Walter Dewey Hanks
From Hanksplace
(Difference between revisions)
(7 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
=== Spouse === | === Spouse === | ||
− | + | None | |
=== Parents === | === Parents === | ||
Line 20: | Line 20: | ||
# [[Mary Adelaide Hanks]]; b. (23 May 1875) ([[Madison, Lake, Ohio]], USA) | # [[Mary Adelaide Hanks]]; b. (23 May 1875) ([[Madison, Lake, Ohio]], USA) | ||
# [[Walter Dewey Hanks]]; b. (23 Jul 1878) ([[Madison, Lake, Ohio]], USA) | # [[Walter Dewey Hanks]]; b. (23 Jul 1878) ([[Madison, Lake, Ohio]], USA) | ||
+ | |||
+ | ==History== | ||
+ | At the time of his mother's passing, Walter was living in Virgina. | ||
+ | |||
+ | ==Links== | ||
+ | *[http://www.rootsweb.ancestry.com/~ohlake/vitalrec/birth/birhals.html Lake County, Ohio Births] | ||
+ | |||
+ | ==Image Gallery== | ||
+ | <gallery> | ||
+ | Image:1880 Census, BWHanks.JPG|'''1880 Census''' - research by Sherry Smith | ||
+ | Image:BenjWHanks1900 census.jpg|'''1900 Census''' - research by Sherry Smith | ||
+ | Image:Walter Dewey Hanks.jpg|'''Death Index''' - research by Sherry Smith | ||
+ | </gallery> | ||
== Name Directory == | == Name Directory == | ||
* [[List of people by name: A|A]] • [[List of people by name: B|B]] • [[List of people by name: C|C]] • [[List of people by name: prefix D|D]] • [[List of people by name: E|E]] • [[List of people by name: F|F]] • [[List of people by name: G|G]] • [[List of people by name: H|H]] • [[List of people by name: name I|I]] • [[List of people by name: J|J]] • [[List of people by name: K|K]] • [[List of people by name: L|L]] • [[List of people by name: name M|M]] • [[List of people by name: N|N]] • [[List of people by name: O|O]] • [[List of people by name: P|P]] • [[List of people by name: Q|Q]] • [[List of people by name: R|R]] • [[List of people by name: S|S]] • [[List of people by name: T|T]] • [[List of people by name: U|U]] • [[List of people by name: V|V]] • [[List of people by name: W|W]] • [[List of people by name: X|X]] • [[List of people by name: Y|Y]] • [[List of people by name: Z|Z]] | * [[List of people by name: A|A]] • [[List of people by name: B|B]] • [[List of people by name: C|C]] • [[List of people by name: prefix D|D]] • [[List of people by name: E|E]] • [[List of people by name: F|F]] • [[List of people by name: G|G]] • [[List of people by name: H|H]] • [[List of people by name: name I|I]] • [[List of people by name: J|J]] • [[List of people by name: K|K]] • [[List of people by name: L|L]] • [[List of people by name: name M|M]] • [[List of people by name: N|N]] • [[List of people by name: O|O]] • [[List of people by name: P|P]] • [[List of people by name: Q|Q]] • [[List of people by name: R|R]] • [[List of people by name: S|S]] • [[List of people by name: T|T]] • [[List of people by name: U|U]] • [[List of people by name: V|V]] • [[List of people by name: W|W]] • [[List of people by name: X|X]] • [[List of people by name: Y|Y]] • [[List of people by name: Z|Z]] | ||
*[[Places]] | *[[Places]] |
Latest revision as of 12:43, 15 October 2008
Relationship: Nephew to Ephraim Knowlton Hanks
Contents |
Vitals
- Born: (23 Jul 1878) (Madison, Lake, Ohio, USA)
- Death: (12 Jul 1950) (Mendocino, Mendocino, California, USA)
- Buried: (14 Jul 1950) (Ukiah Cemetery, Mendocino, Mendocino, California, USA)
Spouse
None
Parents
Benjamin William Hanks b. (28 Oct 1829) (Madison, Lake, Ohio, USA)
Cornelia Ann Dewey b.(13 Oct 1840) (Madison, Lake, Ohio, USA)
Siblings
- Martha Eliza Hanks; b. (10 Dec 1868) (Madison, Lake, Ohio, USA)
- Frank Benjamin Hanks; b. (12 May 1872) (Madison, Lake, Ohio, USA)
- Jay Benjamin Hanks; b. (27 May 1874) (Madison, Lake, Ohio, USA)
- Mary Adelaide Hanks; b. (23 May 1875) (Madison, Lake, Ohio, USA)
- Walter Dewey Hanks; b. (23 Jul 1878) (Madison, Lake, Ohio, USA)
History
At the time of his mother's passing, Walter was living in Virgina.